Kompakt
iPhone 12 mini (5,4″) oder iPhone 11 Pro / XS (5,8″) liegen gut in einer Hand.
Modellvergleich
Hier siehst du, worin sich die Modelle wirklich unterscheiden. Wähle bis zu drei aus und vergleiche sie direkt nebeneinander.
| Modell | Preis | Display | Kamera | Akku* | 5G | Aktuelles iOS | Vergleichen |
|---|---|---|---|---|---|---|---|
| iPhone 13 Pro Max | ab 519,99 € | 6,7″ OLED | 3 Kameras · 3× Zoom | bis 28 Std. | Ja | Ja | |
| iPhone 13 Pro | ab 459,99 € | 6,1″ OLED | 3 Kameras · 3× Zoom | bis 22 Std. | Ja | Ja | |
| iPhone 13 | ab 369,99 € | 6,1″ OLED | 2 Kameras · Ultraweit | bis 19 Std. | Ja | Ja | |
| iPhone 12 Pro Max | ab 389,99 € | 6,7″ OLED | 3 Kameras · 2,5× Zoom | bis 20 Std. | Ja | Ja | |
| iPhone 12 Pro | ab 329,99 € | 6,1″ OLED | 3 Kameras · 2× Zoom | bis 17 Std. | Ja | Ja | |
| iPhone 12 | ab 259,99 € | 6,1″ OLED | 2 Kameras · Ultraweit | bis 17 Std. | Ja | Ja | |
| iPhone 12 mini | ab 249,99 € | 5,4″ OLED | 2 Kameras · Ultraweit | bis 15 Std. | Ja | Ja | |
| iPhone 11 Pro Max | ab 349,99 € | 6,5″ OLED | 3 Kameras · 2× Zoom | bis 20 Std. | Nein | Ja | |
| iPhone 11 Pro | ab 319,99 € | 5,8″ OLED | 3 Kameras · 2× Zoom | bis 18 Std. | Nein | Ja | |
| iPhone 11 | ab 229,99 € | 6,1″ LCD | 2 Kameras · Ultraweit | bis 17 Std. | Nein | Ja | |
| iPhone XS Max | ab 239,99 € | 6,5″ OLED | 2 Kameras · 2× Zoom | bis 15 Std. | Nein | Nein | |
| iPhone XS | ab 209,99 € | 5,8″ OLED | 2 Kameras · 2× Zoom | bis 14 Std. | Nein | Nein | |
| iPhone X | ab 189,99 € | 5,8″ OLED | 2 Kameras · 2× Zoom | bis 13 Std. | Nein | Nein |
* Videowiedergabe laut Apple für ein neues Gerät; alle unsere iPhones haben 100 % Akkukapazität. „Aktuelles iOS“: unterstützt iOS 27 (Stand: September 2026).
Direkter Vergleich
iPhone 12 mini (5,4″) oder iPhone 11 Pro / XS (5,8″) liegen gut in einer Hand.
iPhone 13 Pro Max: 3× Zoom, 120-Hz-Display und die längste Akkulaufzeit im Sortiment.
Beschreibe uns, wie du dein Smartphone nutzt. Wir helfen dir bei der Auswahl.
Beratung anfragen →